Cryptocurrency CFDs are digital currencies that are prone to huge price movements in value. Take advantage of this volatility by trading Cryptocurrency CFDs.
| Cryptocurrency | Minimum spread | Average spread | Leverage | Session times (GMT+3) |
|---|---|---|---|---|
| Bitcoin | 30 | 31.39 | 10:1 | 24/7 a |
| Bitcoin Cash | 2 | 3.98 | 10:1 | 24/7 a |
| Cardano | 0.007 | 0.0077 | 10:1 | 00:01 - 23:59 Mon - Fri |
| Chainlink | 0.7 | 0.7 | 10:1 | 24/7 b |
| Dash | 3 | 15 | 10:1 | 00:01 - 23:59 Mon - Fri |
| Dogecoin | 0.0009 | 0.00134 | 2:1 | 00:01 - 23:59 Mon - Fri |
| Ethereum | 5 | 5.5 | 10:1 | 24/7 a |
| Litecoin | 3 | 3.15 | 10:1 | 24/7 a |
| Polkadot | 0.5 | 0.5 | 10:1 | 24/7 b |
| Ripple | 0.023 | 0.025 | 10:1 | 24/7 b |
| Stellar Lumens | 0.02 | 0.022 | 10:1 | 24/7 b |
| Uniswap | 0.08 | 0.088 | 10:1 | 00:01 - 23:59 Mon - Fri |
| Crypto10 | 90 | 90 | 10:1 | 24/7 c |
| Crypto20 | 130 | 130 | 10:1 | 24/7 c |
| Crypto30 | 130 | 130 | 10:1 | 24/7 c |
I'm a cool paragraph that lives inside of an even cooler modal. Wins!